Lagun Engineering, located in sunny Harbor City, California, is comprised of two main divisions, Republic Lagun Machine Tool Co. and Republic Lagun CNC, as well as a lineup of trusted partners: Lagun Maher Holding, Giuseppe Giana, and Bermaq. Throughout our history Lagun Engineering’s manual milling machines, lathes and CNC machining centers have been utilized in a wide variety of sectors. You’ll find our versatile machines being used in the Power Generation, Aerospace, Renewable Energy, Foundries, Railways, Earthmoving, Petroleum, Construction, Marine and Defense Industries.
| wdt_ID | Specification | TM-2 | TM-3 | TM-4 | TM 2T | TM 3T |
|---|---|---|---|---|---|---|
| 1 | X-Traverse - mm | 2.000 | 3.000 | 4.000 | 2.000 | 3.000 |
| 2 | Y-Traverse - mm | 1.300 | 1.300 | 1.300 | 1.300 | 1.300 |
| 3 | Z-Traverse - mm | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
| 4 | Coloumn traverse -V - mm | 1.500 | 1.500 | 1.500 | 1.000 | 1.000 |
| 5 | Rotary table Speed - RPM | 0 | 0 | 0 | 400 | 400 |
| 6 | Table Size - mm | 1.500 | 1.500 | 1.500 | 0 | 0 |
| 7 | Table load - Kg | 10.000 | 10.000 | 10.000 | 5.000 | 5.000 |
| 8 | Spindle Power - Kw | 31 | 31 | 31 | 31 | 31 |
| 9 | Spindle Speed - RPM | 4.000 | 4.000 | 4.000 | 3.000 | 3.000 |
| 10 | Spindle Drive Mechanism |
0 | 0 | 0 | 0 | 0 |
| 11 | Spindle taper | 0 | 0 | 0 | 0 | 0 |
| 12 | Axis Guideways | 0 | 0 | 0 | 0 | 0 |
| 13 | Tools - Nos | 0 | 0 | 0 | 0 | 0 |
| 14 | CNC | 0 | 0 | 0 | 0 | 0 |
Al Kamal Tech machines services company,
Office No 2, 4th Floor,
A Block, AL Raja Avenue
1st industrial Area, Dammam,
Kingdom of Saudi Arabia
Al Kamal Tech machines services company,
Park view, office 24,
Building 3346, Road 1142,
block 111, Hidd,
Bahrain
© Al Kamal Tech machines services. 2017. All rights reserved.