Al Kamal with its technical capabilities and vast experience in CNC machine design, use and maintenance get precision CNC lathes manufactured from reputed manufacturers that are economical under brand name Eurogulf.
wdt_ID | Specification | LA150 | LA200 | LA250 | LA300 | LA350 | LA450 | LS800 | LS1000 | LS1100 |
---|---|---|---|---|---|---|---|---|---|---|
12 | Swing over bed - mm | 470 | 470 | 580 | 580 | 780 | 780 | 830 | 1020 | 1120 |
13 | Max Cutting Dia - mm | 250/320 | 250/320 | 450 | 450 | 550 | 550 | 760 | 900 | 900 |
14 | Max Cutting length - mm | 326/628 | 300/639 | 767/1167 | 1086 | 830-2151 | 781-2221 | 1099-3099 | 1031-2966 | 2125-4475 |
15 | Chuck Size - in | 6 | 8 | 10 | 12 | 15 | 18 | 15-24 | 20-24 | 24-32 |
16 | Bore - mm | 42 | 52 | 75 | 90 | 115 | 150 | 115-180 | 180 | 205 |
17 | Power - kw | 11 | 11 | 18.5 | 18.5 | 26 | 26 | 37 | 37 | 45 |
18 | Speed - RPM | 5000 | 3200/4000 | 3500 | 2800 | 2500 | 1800 | 2000/1200 | 1200 | 900 |
19 | Nose | A2-6 | A2-6 | A2-8 | A2-8 | A2-11 | A2-11 | A2-15 | A2-15 | A2-20 |
20 | Type | TURRET | TURRET | TURRET | TURRET | TURRET | TURRET | TURRET | TURRET | TURRET |
21 | Tools - Nos | T8/T10/T12 | T10/T12 | T12 | T12 | T12 | T10/T12 | T10/T12 | T10/T12 | |
22 | CNC | Fanuc /Siemens | Fanuc /Siemens | Fanuc /Siemens | Fanuc /Siemens | Fanuc /Siemens | Fanuc /Siemens | Fanuc /Siemens | Fanuc /Siemens | Fanuc /Siemens |
Al Kamal Tech machines services company,
Office No 2, 4th Floor,
A Block, AL Raja Avenue
1st industrial Area, Dammam,
Kingdom of Saudi Arabia
Al Kamal Tech machines services company,
Park view, office 24,
Building 3346, Road 1142,
block 111, Hidd,
Bahrain
© Al Kamal Tech machines services. 2017. All rights reserved.